
BlueLine Saw Blades by AKE - Cost-Efficient Solution
15 May 2025
BlueLine Saw Blades by AKE - Cost-Efficient Solution
Blueline by AKE is the dedicated line of high‑quality circular saw blades tailored for both professional craftsmen and demanding DIYers, delivering premium performance at an attractive price point. For over 60 years, AKE has set industry standards in cutting‑tool manufacturing, and the Blue program distills that expertise into over 700+ distinct articles, from standard TCT blades to diamond‑tipped and dry‑cut designs.
Key Features & Innovations
Extensive Range: More than 700 blade types covering solid wood, wood‑based materials, aluminium, non‑ferrous metals, plastics, sandwich panels, cement fibre boards, and more.
Machine Compatibility: Designed for table saws, sizing saws, portable and mitre saws, drum saws (up to Ø750 mm), construction saws, dry cutters, window milling machines (Lamello, BEPo), and handheld devices.
Latest Additions (2022+):
Flat‑tooth blades optimized for longitudinal cuts
Construction blades with aerated (ventilated) bodies
70+ new standard circular saw blades
Expanded special‑dimension offerings for Festool, Mafell, DeWalt, Makita, Bosch, Lamello, BEPo, Hilti
Diamond tipped blades now in many new diameters
CS‑steel blades for portable saws
Quality Construction: Manufactured in line with tried‑and‑tested AKE standards, featuring precisely laser‑cut saw bodies, premium carbide tips, in‑house heat treatment, and manual straightening for optimal run‑out and longevity.

Group Code | Machine | Design | Application | Materials | Teeth Range | Diameter Range (mm) |
9108 ![]() | Table and sizing saw | Flat tooth with chip-thickness limitation (SDB) | Longitudinal cut | Wood, Wood-based material | 12 - 22 | 250 - 500 |
9110, 9112, 9114, 9115 ![]() | Table and sizing saw | Alternate top bevel tooth, with and without chip-thickness limitation (SDB) | Longitudinal cut, cross-cut | Wood, Wood-based material, Wood-based material coated | 24 - 108 | 250 - 500 |
9121 ![]() | Table and sizing saw | Triple chip flat tooth | Panel sizing | Wood-based material, Wood-based material coated, Laminate, Plastics | 60 - 108 | 220 - 350 |
9126 ![]() | Sizing saw with scoring aggregate | Alternate top bevel, two-piece design Flat tooth, conical, one-piece design Alternate top bevel, one-piece design | Scoring coated, wood-based material | Wood-based material coated | 9 - 24 | 70 - 180 |
9125, 9127 ![]() | Table and sizing saw | Hollow tooth inverted V/flat tooth (positive and negative) | Panel sizing, longitudinal and cross-cut | Wood-based material, wood-based material coated, plastics | 34 - 72 | 160 - 350 |
9147 ![]() | Table and sizing saw | ATB, triplechip flat tooth Available in many special versions for Festool, Mafell, Makita, DeWalt, Bosch etc. | Longitudinal cut, cross-cut | Wood, wood-based material, wood-based material coated, fiber cement board, heraklit panel, plastics | 12 - 86 | 120 - 450 |
9119 ![]() | Portable and table saw | ATB 35°, negative, HW | Sizing wood-based material, cross-cuts in solid wood | Wood, wood-based material, wood-based material coated | 80 - 108 | 250 - 350 |
9147B ![]() | Windows milling cutters, mounting milling cutters | Alternate top bevel, with and without flat chamfer Triple chip flat tooth Alternate top bevel | For cutting window frames | Wood, aluminium profiles, plastics | 12 - 36 | 100 - 200 |
9147C ![]() | Portable saw | ATB flat tooth Alternate top bevel tooth P-system | Cutting grooves for lamellae plates | Wood, wood-based material, wood-based material coated | 3 - 9 | 78 - 100.9 |
9118 ![]() | Mitre saw | Alternate top bevel tooth with negative hook angle | Cross-cut | Wood, wood-based material, wood-based material coated, laminate, plastics | 24 - 96 | 165 - 350 |
9618 ![]() | Portable saw, table and sizing saw, mitre saw | ATB tooth with Plexi chamfer negative hook angle and alternating axial angle | For sizing thin-walled profiles and plates | Thin-walled plastic profiles, plastics | 54 - 108 | 160 - 350 |
9140 ![]() | Table and sizing saw | Triple chip flat tooth | Cutting of aluminium profiles, plates, rods | NF-Metals, aluminium profiles, plastics | 54 - 108 | 200 - 350 |
9142 ![]() | Portable saw, table and sizing saw, mitre saw | Triple chip flat tooth with negative hook angle | Processing non-ferrous metal and plastic material for universal application | Wood, wood-based material, wood-based material coated, laminate, facade panels, nf-metals, aluminium profiles, plastics | 30 - 108 | 85 - 350 |
9154 ![]() | Construction saw, portable saw, mitre saw | Triple chip flat tooth with negative hook angle and special carbide | Processing sandwich material | metal, sheet metal, nf-metals, aluminium profiles,sandwich elements | 36 - 120 | 136 - 450 |
9156 ![]() | Dry-cutter withpout lubrication | Alternate top bevel tooth with chamfer | Cross-cut | metal, sheet metal, nf-metals, aluminium profiles,sandwich elements | 30 - 90 | 120 - 450 |
9149, 9149B ![]() | Swivel log saw, firewood saw, drum saw | ATB tooth Tough carbide, rigid tooth back | Universal application in construction saws, swivel log saws, drum saws | Wood, wood-based material, heraklit panel, shuttering material | 24 - 60 | 300 - 750 |
9150, 9150B ![]() | Construction saw, swivel log saw, firewood saw | Triple chip tooth Tough carbide, rigid tooth back | For toughest requirements in the construction sector, suitable for many materials | Wood, wood-based material, wood with inclusions, laminate, fiber cement board, plasterboard, heraklit panel, aerated concrete, shuttering material, hard foam board | 12 - 46 | 160 - 700 |
7118 ![]() | Portable saw, table and sizing saw, mitre saw | Diamond saw blade for extreme tool life. Optimised flat tooth, negative, chip-thickness limited: Thin cutting width | Low number of teeth for rough cutting Higher number of teeth for better finish | Wood, wood-based material, laminate, fiber cement board, facade panels, plasterboard, heraklit panel | 4 - 36 | 120 - 300 |
9151 ![]() | Swivel log saw, fire wood saw, construction saw, table saw | Chromium steel circular saw blades KV-A peg tooth | Longitudinal cut, cross cut | Wood, wood-based material | 56 | 250 - 700 |
9152 ![]() | Swivel log saw, fire wood saw, construction saw, table saw | Chromium steel circular saw blades NV-B pointed tooth | Longitudinal cut, cross cut | Wood, wood-based material | 80 - 100 | 140 - 700 |
Applications & Material Compatibility
Wood & Wood‑Based Panels: Softwoods, hardwoods, plywood, MDF, HPL, melamine‑coated boards
Non‑Ferrous Metals & Aluminium: FT‑neg, triple‑chip and HD geometries ensure burr‑free cuts
Plastics & Acrylics: SDB (chip‑thickness limiter) and HD configurations minimize melting and chipping
Dry‑Cut & Sandwich Elements: Special blades resist heat and debris for fiber‑cement, composite panels
Choosing the Right Blueline Blade
Material & Cut Type: Match blade geometry (ATB, FT, HD) to material hardness and desired finish.
Machine Compatibility: Verify bore size, pin‑hole pattern (NL/TK), and maximum RPM rating on machine plate.
Kerf & Body Thickness: Thinner kerf (2.2–2.5 mm) for portable/cordless saws; standard kerf (3.2–3.5 mm) for stationary machines.
Tooth Count & Pitch: Lower Z (20–36) for rough rip cuts; higher Z (48–60+) for fine cross‑cuts and panel sizing.
Special Dimensions: Allied Tooling offers custom re‑shipping of any BLUELINE special‑dimension blade for Festool, Mafell, Makita, Bosch, Hilti, etc.
Exclusively Supplied in the UK by Allied Tooling
Unmatched Value: Premium German engineering at DIY‑friendly prices.
Broad Compatibility: Fits virtually every woodworking and metal‑cutting saw on the market.
Technical Support: Expert guidance on blade selection, maintenance, and re‑tipping.
Stock Availability: Over 200 SKUs in‑stock and rapid special‑order fulfillment for rare sizes.
For personalized recommendations, contact our tooling specialists at sales@alliedtooling.com or call +44 1202 675 767.